# FLUX 3 pricing and credits

Canonical page: https://flux3.video/pricing

Generated from the live plan and model configuration of flux3.video. Prices are in US dollars unless a currency is shown.

## Free credits

- New accounts get 10 free credits, enough for a run of FLUX 3 Klein (2 credits).
- Free-tier images carry a watermark; paid plans remove it.
- Higher resolutions need paid credits.
- More than one output per run needs paid credits.

## Subscriptions

| Plan | Billing | Price | Credits |
| --- | --- | --- | --- |
| Basic | Monthly | $19.90 / month | 1,000 credits a month (incl. 100 bonus credits) |
| Basic | Yearly | $178.80 / year (regular $238.80) | 12,000 credits a year (incl. 1,200 bonus credits), 1,000 added each month |
| Standard | Monthly | $39.90 / month | 2,500 credits a month (incl. 500 bonus credits) |
| Standard | Yearly | $358.80 / year (regular $478.80) | 30,000 credits a year (incl. 6,000 bonus credits), 2,500 added each month |
| Pro | Monthly | $99.90 / month | 7,500 credits a month (incl. 2,500 bonus credits) |
| Pro | Yearly | $838.80 / year (regular $1,198.80) | 78,000 credits a year (incl. 30,000 bonus credits), 6,500 added each month |

## Credit packs

| Pack | Price | Credits |
| --- | --- | --- |
| Starter Pack | $14.90 | 600 credits |
| Plus Pack | $39.90 | 2,000 credits |
| Pro Pack | $59.90 | 4,000 credits |
| Max Pack | $99.90 | 7,000 credits |

## Plan features

- All paid plans: Commercial-use license under Terms
- Basic: Premium image and video models on this site; Image and video editing tools; Standard support
- Standard: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Pro: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Starter Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Plus Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Pro Pack: Bulk Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Max Pack: Largest one-time Premium-capable credit top-up; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage

## Offers

- Yearly billing, compared with paying monthly for 12 months:
  - Basic: $178.80 a year (about $14.90 a month) instead of $19.90 a month, 25% less.
  - Standard: $358.80 a year (about $29.90 a month) instead of $39.90 a month, 25% less.
  - Pro: $838.80 a year (about $69.90 a month) instead of $99.90 a month, 30% less. 78,000 credits a year vs 90,000 on monthly; $10.75 vs $13.32 per 1,000 credits.

## Credit rules

- Subscription credits are replaced by the new allowance at each renewal; unused subscription credits do not carry over.
- Yearly plans are billed once a year; their credits are added in 12 monthly instalments.
- Credit pack credits never expire.
- Credits are spent in this order: subscription credits first, then free credits, then credit pack credits.
- A run that fails gets its credits back automatically.
- Refunds of unused credits can be requested within 7 days of purchase.

## Payment

- Card payments. Alipay and WeChat Pay are also available for credit packs.

## Usage rights

- Under the Terms, and to the extent the law and the model providers allow, what you generate on a paid plan or with purchased credits is yours to use, including commercially (ads, client work, products).
- Output made only with free credits is for personal, non-commercial use. Full terms: https://flux3.video/legal/terms

## Credits per generation

| Model | Modes | Option | Credits |
| --- | --- | --- | --- |
| FLUX 3 Klein | Text to image, Image to image | 1K | 2 credits per image |
| FLUX 3 Klein | Text to image, Image to image | 2K | 3 credits per image |
| FLUX 3 Klein | Text to image, Image to image | 4K | 6 credits per image |
| FLUX 3 Turbo | Text to video, Image to video | 480P | 5 credits per second |
| FLUX 3 Turbo | Text to video, Image to video | 768P | 8 credits per second |
| FLUX 3 Turbo | Text to video, Image to video | 1080P | 20 credits per second |
| FLUX 3 Max | Text to video, Image to video | 720p | 35 credits per second (minimum 175 credits per run) |
| FLUX 3 Max | Text to video, Image to video | 1080p | 60 credits per second (minimum 175 credits per run) |
| Nano Banana 2 | Text to image, Image to image | 1K | 8 credits per image |
| Nano Banana 2 | Text to image, Image to image | 2K | 15 credits per image |
| Nano Banana 2 | Text to image, Image to image | 4K | 20 credits per image |
| Nano Banana | Text to image, Image to image | Any | 4 credits per image |
| GPT Image 2 | Text to image, Image to image | 1K | 6 credits per image |
| GPT Image 2 | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2 | Text to image, Image to image | 4K | 20 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 1K | 3 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 4K | 16 credits per image |
| Nano Banana Pro | Text to image, Image to image | 1K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 2K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 4K | 25 credits per image |
| Nano Banana 2.1 | Text to image, Image to image | 1K | 3 credits per image |
| Nano Banana 2.1 | Text to image, Image to image | 2K | 5 credits per image |
| Nano Banana 2.1 | Text to image, Image to image | 4K | 8 credits per image |
| Nano Banana 2 Lite | Text to image, Image to image | Any | 4 credits per image |
| Seedream 5.0 Pro | Text to image, Image to image | 1K | 9 credits per image |
| Seedream 5.0 Pro | Text to image, Image to image | 2K | 20 credits per image |
| Seedream 5.0 Flash | Text to image, Image to image | 1K | 3 credits per image |
| Seedream 5.0 Flash | Text to image, Image to image | 2K | 3 credits per image |
| Grok Imagine Image 2.0 | Text to image | 1K, low | 8 credits per image |
| Grok Imagine Image 2.0 | Text to image | 1K, medium | 15 credits per image |
| Grok Imagine Image 2.0 | Text to image | 2K, low | 15 credits per image |
| Grok Imagine Image 2.0 | Text to image | 2K, medium | 20 credits per image |
| Grok Imagine Image 2.0 | Image to image | 1K, low | 10 credits per image |
| Grok Imagine Image 2.0 | Image to image | 1K, medium | 15 credits per image |
| Grok Imagine Image 2.0 | Image to image | 2K, low | 15 credits per image |
| Grok Imagine Image 2.0 | Image to image | 2K, medium | 20 credits per image |
| Qwen Image 3 | Text to image, Image to image | 1K | 8 credits per image |
| Qwen Image 3 | Text to image, Image to image | 2K | 15 credits per image |
| Ideogram 4.5 | Text to image, Image to image | low | 6 credits per image |
| Ideogram 4.5 | Text to image, Image to image | medium | 15 credits per image |
| Ideogram 4.5 | Text to image, Image to image | high | 50 credits per image |
| Veo 3.1 | Text to video | 720p | 250 credits per clip |
| Veo 3.1 | Text to video | 1080p | 255 credits per clip |
| Veo 3.1 | Text to video | 4k | 380 credits per clip |
| Veo 3.1 | Image to video | 720p | 250 credits per clip |
| Veo 3.1 | Image to video | 1080p | 255 credits per clip |
| Veo 3.1 | Image to video | 4k | 370 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 720p | 60 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 1080p | 65 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 4k | 180 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 720p | 30 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 1080p | 35 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 4k | 150 credits per clip |
| Seedance 2 | Text to video, Image to video | 480p | 20 credits per second |
| Seedance 2 | Text to video, Image to video | 720p | 45 credits per second |
| Seedance 2 | Text to video, Image to video | 1080p | 105 credits per second |
| Seedance 2 | Text to video, Image to video | 4k | 210 credits per second |
| Seedance 2 | Video to video | 480p, with reference_video_urls | 15 credits per second |
| Seedance 2 | Video to video | 480p, without reference_video_urls | 20 credits per second |
| Seedance 2 | Video to video | 720p, with reference_video_urls | 25 credits per second |
| Seedance 2 | Video to video | 720p, without reference_video_urls | 40 credits per second |
| Seedance 2 | Video to video | 1080p, with reference_video_urls | 65 credits per second |
| Seedance 2 | Video to video | 1080p, without reference_video_urls | 95 credits per second |
| Seedance 2 | Video to video | 4k, with reference_video_urls | 130 credits per second |
| Seedance 2 | Video to video | 4k, without reference_video_urls | 190 credits per second |
| Seedance 2 Fast | Text to video, Image to video | 480p | 15 credits per second |
| Seedance 2 Fast | Text to video, Image to video | 720p | 25 credits per second |
| Seedance 2 Fast | Video to video | 480p, with reference_video_urls | 7 credits per second |
| Seedance 2 Fast | Video to video | 480p, without reference_video_urls | 15 credits per second |
| Seedance 2 Fast | Video to video | 720p, with reference_video_urls | 15 credits per second |
| Seedance 2 Fast | Video to video | 720p, without reference_video_urls | 25 credits per second |
| Seedance 2 Mini | Text to video, Image to video | 480p | 4 credits per second |
| Seedance 2 Mini | Text to video, Image to video | 720p | 9 credits per second |
| Seedance 2 Mini | Video to video | 480p, with reference_video_urls | 3 credits per second |
| Seedance 2 Mini | Video to video | 480p, without reference_video_urls | 4 credits per second |
| Seedance 2 Mini | Video to video | 720p, with reference_video_urls | 5 credits per second |
| Seedance 2 Mini | Video to video | 720p, without reference_video_urls | 8 credits per second |
| Grok Imagine Video 1.5 | Text to video, Image to video | 480p | 3 credits per second (minimum 3 credits per run) |
| Grok Imagine Video 1.5 | Text to video, Image to video | 720p | 5 credits per second (minimum 3 credits per run) |
| MiniMax H3 Max | Text to video, Image to video, Reference to video | 480P | 10 credits per second |
| MiniMax H3 Max | Text to video, Image to video, Reference to video | 768P | 20 credits per second |
| MiniMax H3 Max | Text to video, Image to video, Reference to video | 1080P | 35 credits per second |
| MiniMax H3 Max | Video to video | 480P | 20 credits per second |
| MiniMax H3 Max | Video to video | 768P | 40 credits per second |
| MiniMax H3 Max | Video to video | 1080P | 70 credits per second |
| MiniMax H3 Max | Video to video | 2K | 140 credits per second |
| Wan 3.0 | Text to video, Image to video | 480P | 8 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Text to video, Image to video | 720P | 15 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Text to video, Image to video | 1080P | 30 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 480P, with reference_video_urls | 8 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 480P, with reference_video_urls | 8 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 480P, without reference_video_urls | 8 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 720P, with reference_video_urls | 15 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 720P, with reference_video_urls | 15 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 720P, without reference_video_urls | 15 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 1080P, with reference_video_urls | 30 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 1080P, with reference_video_urls | 30 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Video to video | 1080P, without reference_video_urls | 30 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Reference to video | 480P | 8 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Reference to video | 480P | 8 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Reference to video | 720P | 15 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Reference to video | 720P | 15 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Reference to video | 1080P | 30 credits per second (minimum 16 credits per run) |
| Wan 3.0 | Reference to video | 1080P | 30 credits per second (minimum 16 credits per run) |
| Kling 4.0 | Text to video, Image to video, Reference to video | 720p | 30 credits per second (minimum 80 credits per run) |
| Kling 4.0 | Text to video, Image to video, Reference to video | 1080p | 40 credits per second (minimum 80 credits per run) |
| HappyHorse 1.1 | Text to video, Image to video, Reference to video | 720p | 25 credits per second (minimum 75 credits per run) |
| HappyHorse 1.1 | Text to video, Image to video, Reference to video | 1080p | 30 credits per second (minimum 75 credits per run) |
| FLUX 3 | Text to video, Image to video | 720p | 35 credits per second (minimum 175 credits per run) |
| FLUX 3 | Text to video, Image to video | 1080p | 60 credits per second (minimum 175 credits per run) |
| FLUX 3 | Video to video | Any | 6 credits per second (minimum 12 credits per run) |

## Cost in dollars

At the lowest price per credit on sale, $0.0108 per credit (Pro, yearly), the cheapest run of each model costs:

| Model | Cheapest run | Credits | From |
| --- | --- | --- | --- |
| FLUX 3 Klein | 1 image (1K) | 2 credits | $0.02 |
| FLUX 3 Turbo | 5-second clip (480P) | 25 credits | $0.27 |
| FLUX 3 Max | 5-second clip (720p) | 175 credits | $1.88 |
| Nano Banana 2 | 1 image (1K) | 8 credits | $0.09 |
| Nano Banana | 1 image | 4 credits | $0.04 |
| GPT Image 2 | 1 image (1K) | 6 credits | $0.06 |
| GPT Image 2.5 Flare | 1 image (1K) | 3 credits | $0.03 |
| Nano Banana Pro | 1 image (1K) | 20 credits | $0.22 |
| Nano Banana 2.1 | 1 image (1K) | 3 credits | $0.03 |
| Nano Banana 2 Lite | 1 image | 4 credits | $0.04 |
| Seedream 5.0 Pro | 1 image (1K) | 9 credits | $0.10 |
| Seedream 5.0 Flash | 1 image (1K) | 3 credits | $0.03 |
| Grok Imagine Image 2.0 | 1 image (1K, quality low) | 8 credits | $0.09 |
| Qwen Image 3 | 1 image (1K) | 8 credits | $0.09 |
| Ideogram 4.5 | 1 image (quality low) | 6 credits | $0.06 |
| Veo 3.1 | 1 clip (720p) | 250 credits | $2.69 |
| Veo 3.1 Fast | 1 clip (720p) | 60 credits | $0.65 |
| Veo 3.1 Lite | 1 clip (720p) | 30 credits | $0.32 |
| Seedance 2 | 4-second clip (480p) | 80 credits | $0.86 |
| Seedance 2 Fast | 4-second clip (480p) | 60 credits | $0.65 |
| Seedance 2 Mini | 4-second clip (480p) | 16 credits | $0.17 |
| Grok Imagine Video 1.5 | 1-second clip (480p) | 3 credits | $0.03 |
| MiniMax H3 Max | 5-second clip (480P) | 50 credits | $0.54 |
| Wan 3.0 | 2-second clip (480P) | 16 credits | $0.17 |
| Kling 4.0 | 3-second clip (720p) | 90 credits | $0.97 |
| HappyHorse 1.1 | 3-second clip (720p) | 75 credits | $0.81 |
| FLUX 3 | 5-second clip (720p) | 175 credits | $1.88 |

The generator shows the exact credits before you start a run.

## Tools

| Tool | Credits |
| --- | --- |
| Background Remover | 1 credit per run |
| Image Extender | 2 credits per run |
| Image Upscaler | 2 credits (2x) or 4 credits (4x) or 8 credits (8x) per run |
| Photo Restore | 6 credits per run |
| Motion Control | 20 credits (720p) or 40 credits (1080p) per second of video, minimum 45 credits per run |
| Lip-Sync Video | 5 credits (720p) or 10 credits (1080p) per second of video, minimum 15 credits per run |
| Video Upscaler | 2 credits (1080p) or 3 credits (2k) or 6 credits (4k) per second of video |
